# | ♂ | Navn | Betydning |
---|---|---|---|
1 | ♂ | A | |
2 | ♂ | Aariz | anstendig |
3 | ♂ | Aaryan | av høyeste styrken |
4 | ♂ | Abdullah | Guds tjener |
5 | ♂ | Adnan | Fortune, Pleasure, To himmel |
6 | ♂ | Akash | Luften |
7 | ♀ | Anan | sky |
8 | ♂ | Anis | Best Friend |
9 | ♂ | Arhan | |
10 | ♂ | Arian | Stammer fra Adria (Venezia) kjedelig svart, mørk |
11 | ♂ | Arif | Lærde, dyp, lærd |
12 | ♂ | Ashik | |
13 | ♂ | Asif | Describer |
14 | ♂ | Ayaan | gave Yahweh |
15 | ♂ | B | |
16 | ♂ | Belal | |
17 | ♂ | Chandan | sandeltre |
18 | ♂ | Emon | |
19 | ♂ | Evan | bueskytteren |
20 | ♂ | F | |
21 | ♂ | Hasan | kirkesanger |
22 | ♂ | Ismail | Gud vil høre |
23 | ♀ | M | |
24 | ♀ | Mahin | med hensyn til månen |
25 | ♂ | Mamun | pålitelig pålitelig |
26 | ♂ | Masud | lykkelig |
27 | ♂ | Md | |
28 | ♀ | Medina | Profeten |
29 | ♀ | Moaz | |
30 | ♂ | Monir | |
31 | ♂ | N | |
32 | ♂ | Nazmul | |
33 | ♂ | P | |
34 | ♂ | R | |
35 | ♂ | Raju | |
36 | ♂ | Rakib | |
37 | ♂ | Rasel | |
38 | ♂ | Rifat | Skrevet høy, oppløftet |
39 | ♂ | Ripon | |
40 | ♂ | Riyaaz | Riaz |
41 | ♂ | Roman | Roman |
42 | ♀ | S | |
43 | ♂ | Saddam | en som konfronterer |
44 | ♂ | Safwan | Ren, klar, glatt stein |
45 | ♂ | Saif | |
46 | ♂ | Saiful | Sword of Truth |
47 | ♂ | Sajal | |
48 | ♂ | Sanjoy | |
49 | ♂ | Shahin | Hauk, falk |
50 | ♂ | Shamim | duftende |
51 | ♂ | Sharif | Ærlig |
52 | ♂ | Shobuj | |
53 | ♀ | T | |
54 | ♂ | Taiki | Mange vet |
55 | ♂ | Tanvir | opplyst |
56 | ♂ | Tuhin | Snø |
57 | ♂ | Zahid | Han som vier seg til Allah |
58 | ♂ | অ | |
59 | ♂ | অনিক | |
60 | ♀ | আ | |
61 | ♂ | আকাশ | |
62 | ♂ | আকিব | |
63 | ♂ | আতিক | |
64 | ♀ | আনাস | |
65 | ♂ | আবির | |
66 | ♂ | আবীর | |
67 | ♀ | আরিফ | |
68 | ♀ | আলভী | |
69 | ♂ | আশিক | |
70 | ♂ | আসিফ | |
71 | ♂ | ই | |
72 | ♂ | ইফতি | |
73 | ♂ | ইমন | |
74 | ♀ | ইহান | |
75 | ♂ | ক | |
76 | ♂ | জ | |
77 | ♂ | জোহা | |
78 | ♀ | ত | |
79 | ♂ | তপু | |
80 | ♂ | তাপস | |
81 | ♀ | ন | |
82 | ♂ | নাঈম | |
83 | ♂ | পলাশ | |
84 | ♀ | পাপন | |
85 | ♂ | ফ | |
86 | ♂ | ম | |
87 | ♂ | মনির | |
88 | ♂ | মোঃ | |
89 | ♂ | র | |
90 | ♂ | রকিব | |
91 | ♂ | রনি | |
92 | ♂ | রা | |
93 | ♀ | রাজু | |
94 | ♂ | রানা | |
95 | ♂ | রাফি | |
96 | ♀ | রিপন | |
97 | ♂ | রিমন | |
98 | ♂ | লিপন | |
99 | ♀ | শ | |
100 | ♂ | শাওন | |
101 | ♀ | স | |
102 | ♂ | সজল | |
103 | ♂ | সজিব | |
104 | ♂ | সবুজ | |
105 | ♂ | সাগর | |
106 | ♂ | সাদ | |
107 | ♂ | সুজন | |
108 | ♂ | সুমন | |
109 | ♀ | হ |
Popular names per language
AlbanskArabiskBengaliBulgarskDanskEngelskEtiopiskFilipinskFinskForenklet KinesiskFranskGreskHebraiskHindiIndonesiskItalienskJapanskKannadaKatalanskeKoreanskLatviskLitauiskNederlandskNorskPolskPortugisiskRumenskRussiskSlovakSlovenskSpanskSvenskSwahiliskSør-AfrikanskThaiTsjekkiskTyrkiskTyskUkrainskUngarskVietnamesisk